AGEN TARUHAN JUDI CASINO ONLINE - Pep Guardiola siap berjuang bersama tim barunya di Bayern Muenchen mulai pekan ini. Pep diyakini sejumlah pihak akan mampu menandingi kesuksesan Heynckes dan mengulang sukses meraih treble winner plus tropi Piala
Dunia Antar Klub yang akan digelar Desember mendatang.
Di bawah ini rekam Bayern Muenchen
Tropi Bayern Muenchen di turnamen domestik.
• 23 Juara Liga Jerman (Bundesliga): 1931–32, 1968–69, 1971–72, 1972–73, 1973–74, 1979–80, 1980–81, 1984–85, 1985–86, 1986–87, 1988–89, 1989–90, 1993–94, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2004–05, 2005–06, 2007–08, 2009–10, 2012–13
• 16 Juara Piala Jerman (DFB-Pokal): 1957, 1966, 1967, 1969, 1971, 1982, 1984, 1986, 1998, 2000, 2003, 2005, 2006, 2008, 2010, 2013
• 6 Juara DFB-Ligapokal: 1997, 1998, 1999, 2000, 2004, 2007
• 5 Juara Piala Super Jerman: 1982, 1987, 1990, 2010, 2012
Data dirinya sendiri baik sebagai pemain maupun pelatih :
Player
Club performance | League | Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
Spain | League | Copa del Rey | Europe | Total | |||||||
1990–91 | Barcelona | La Liga | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
1991–92 | 26 | 0 | 3 | 0 | 11 | 0 | 40 | 0 | |||
1992–93 | 28 | 0 | 5 | 1 | 6 | 0 | 39 | 1 | |||
1993–94 | 34 | 0 | 5 | 0 | 9 | 0 | 48 | 0 | |||
1994–95 | 24 | 2 | 4 | 0 | 6 | 0 | 34 | 2 | |||
1995–96 | 32 | 1 | 7 | 0 | 7 | 1 | 46 | 2 | |||
1996–97 | 38 | 0 | 8 | 0 | 7 | 1 | 53 | 1 | |||
1997–98 | 6 | 0 | 3 | 0 | 5 | 0 | 14 | 0 | |||
1998–99 | 22 | 1 | 3 | 0 | 1 | 0 | 26 | 1 | |||
1999–2000 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |||
2000–01 | 28 | 2 | 4 | 3 | 8 | 0 | 40 | 5 | |||
Italy | League | Coppa Italia | Europe | Total | |||||||
2001–02 | Brescia | Serie A | 11 | 2 | 2 | 0 | – | 13 | 2 | ||
2002–03 | Roma | 4 | 0 | 3 | 1 | 1 | 0 | 8 | 1 | ||
Brescia | 13 | 1 | 3 | 1 | – | 16 | 2 | ||||
Qatar | League | Emir of Qatar Cup | Asia | Total | |||||||
2003–05 | Al-Ahli | Qatar Stars League | 18 | 2 | 9 | 3 | 9 | 2 | 36 | 7 | |
Mexico | League | Cup | North America | Total | |||||||
2005–06 | Sinaloa | Primera División | 10 | 1 | 6 | 1 | 4 | 0 | 20 | 2 | |
Total | Spain | 263 | 6 | 43 | 4 | 71 | 2 | 384 | 11 | ||
Italy | 28 | 3 | 8 | 2 | 1 | 0 | 37 | 5 | |||
Qatar | 18 | 2 | 9 | 3 | 9 | 2 | 36 | 7 | |||
Mexico | 10 | 1 | 6 | 1 | 4 | 0 | 20 | 2 | |||
Career total | 319 | 12 | 66 | 10 | 85 | 4 | 470 | 26 |
International
Spain national team | ||
---|---|---|
Year | Apps | Goals |
1992 | 2 | 1 |
1993 | 5 | 0 |
1994 | 7 | 1 |
1995 | 0 | 0 |
1996 | 5 | 1 |
1997 | 4 | 1 |
1998 | 0 | 0 |
1999 | 9 | 0 |
2000 | 8 | 1 |
2001 | 7 | 0 |
Total | 47 | 5 |
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 16 December 1992 | Ramón Sánchez Pizjuán, Seville, Spain | Latvia | 2–0 | 5–0 | 1994 World Cup qualification |
2. | 27 June 1994 | Soldier Field, Chicago, United States | Bolivia | 0–1 | 1–3 | 1994 World Cup |
3. | 14 December 1996 | Mestalla, Valencia, Spain | Yugoslavia | 1–0 | 2–0 | 1998 World Cup qualification |
4. | 12 February 1997 | José Rico Pérez, Alicante, Spain | Malta | 1–0 | 4–0 | 1998 World Cup qualification |
5. | 3 June 2000 | Ullevi, Gothenburg, Sweden | Sweden | 0–1 | 1–1 | Friendly |
Managerial statistics
Team | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | |||
Barcelona B | 21 June 2007 | 30 June 2008 | 42 | 28 | 9 | 5 | 79 | 41 | +38 | 66.67 |
Barcelona | 1 July 2008 | 30 June 2012 | 247 | 179 | 47 | 21 | 638 | 181 | +457 | 72.47 |
Bayern Munich | 26 June 2013 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | |
Total | 289 | 207 | 56 | 26 | 717 | 222 | +495 | 71.63 |
WWW.ASIABOLABET.COM
No comments:
Post a Comment